LTX Video 2.0 Pro
Higher-rated areas: Audio & lip sync, Speed & reliability
Compare engines
See what each model can create. Compare quality, controls and price.
Compare LTX Video 2.0 Pro and Seedance 2.0 Fast by key specs, pricing, controls, and a scorecard across 10 criteria.
Higher-rated areas: Audio & lip sync, Speed & reliability
Higher-rated areas: Audio & lip sync, Speed & reliability
Independent examples, with different prompts and settings.
These are MaxVideoAI editorial assessments, not same-prompt test results. The dates below record score updates. MaxVideoAI sells access to the models it covers.
Score records last updated: LTX Video 2.0 Pro · Seedance 2.0 Fast
How we benchmark| Criterion · 0–10 | LTX Video 2.0 Pro | Seedance 2.0 Fast |
|---|---|---|
| Follows your promptHow closely the result follows the prompt. | LTX Video 2.0 Pro6.7/10 | Seedance 2.0 Fast8.0/10 |
| Visual qualityDetail, lighting and visible artifacts. | LTX Video 2.0 Pro6.0/10 | Seedance 2.0 Fast7.8/10 |
| Natural movementHow naturally subjects and cameras move. | LTX Video 2.0 Pro6.6/10 | Seedance 2.0 Fast8.1/10 |
| Human appearanceFaces, hands and body movement. | LTX Video 2.0 Pro6.8/10 | Seedance 2.0 Fast7.8/10 |
| Audio & lip syncSpeech, sound and mouth movement in sync. | LTX Video 2.0 Pro7.5/10 | Seedance 2.0 Fast8.8/10 |
| Creative controlHow much direction the model follows. | LTX Video 2.0 Pro6.0/10 | Seedance 2.0 Fast8.1/10 |
| Criterion · 0–10 | LTX Video 2.0 Pro | Seedance 2.0 Fast |
|---|---|---|
| Consistency over timeWhether details hold together over time. | LTX Video 2.0 Pro4.8/10 | Seedance 2.0 Fast7.2/10 |
| Readable textHow readable generated text and interfaces are. | LTX Video 2.0 Pro5.8/10 | Seedance 2.0 Fast6.8/10 |
| Multi-shot continuityContinuity between different shots. | LTX Video 2.0 Pro5.5/10 | Seedance 2.0 Fast7.6/10 |
| Speed & reliabilityGeneration speed and reliability. | LTX Video 2.0 Pro7.5/10 | Seedance 2.0 Fast8.8/10 |
Full engine profile
Generate with
Compare prices by resolution. The final quote depends on your duration, mode and settings.
Your settings. Your quote. Before you generate.
USD estimate · snapshot generated
Check duration, resolution, supported inputs and controls. Open each model’s guide for its full feature set.
| Key spec | LTX Video 2.0 Pro | Seedance 2.0 Fast |
|---|---|---|
| Pricing (MaxVideoAI) | Generation unavailable | 480p: $0.135/s720p: $0.303333/s |
| Text-to-Video | Supported | Supported |
| Image-to-Video | Supported | Supported |
| Video-to-Video | Not supported | Supported (video edit and extend) |
| First/Last frame | Not supported | Supported (1 start image + optional end image in i2v) |
| Reference image / style reference | Supported | Ref2V: up to 9 image references; I2V: 1 start image |
| Reference video | Not supported | Supported (up to 3 video references, video edit, or extension clips) |
| Max resolution | 4K | 720p |
| New clip · maximum | 10 sText to video, Image to video: 6 / 8 / 10 s | 15 sText to video, Image to video, Image references: 4–15 s |
| Extension · added duration | Not supported | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 s |
| Aspect ratios | 16:9 | Auto / 21:9 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 |
| FPS options | 25 fps / 50 fps | 24 |
| Output format | MP4 | MP4 |
| Audio output | Supported | Supported |
| Native audio generation | Supported | Supported |
| Lip sync | Supported | Supported |
| Camera / motion controls | Basic | Advanced |
| Watermark | No (MaxVideoAI) | No (MaxVideoAI) |
Duration choices depend on mode and resolution; check the creation settings.
Capabilities available in MaxVideoAI. Provider sources below; their verification dates are not recorded here.
LTX Video 2.0 Pro: maxvideoai.com · github.com
Seedance 2.0 Fast: fal.ai (1) · fal.ai (2)
Quick answers about LTX Video 2.0 Pro vs Seedance 2.0 Fast on MaxVideoAI (pricing, modes, specs, and why results differ).
Open a question to read the answer. One answer at a time.
It depends on your workflow. Use the scorecard and specs to compare control, references, audio, pricing, and generation limits, then open each engine profile for full details.
Models interpret instructions, visual references, and generation constraints differently.
Open the full engine profiles for complete specs, controls, and more prompts: /models/ltx-2 and /models/seedance-2-0-fast. You can also browse more outputs in the engine galleries.
LTX Video 2.0 Pro and Seedance 2.0 Fast are AI video generation engines documented on MaxVideoAI. This page compares key specs, pricing, controls, and performance data shown above.