Pay-as-you-go credits
Use credits without a required subscription. Starter credits begin at $10, and you can top up when you need more generations.
How pay-as-you-go credits workMaxVideoAI Pricing
Compare video, image, audio and tool costs before you generate.
Pay as you go. See the exact live price in the app before launch. Failed generations are refunded.
Compare preset MaxVideoAI total prices for common video scenarios. Unsupported combinations are marked clearly. Open the app for the exact live quote before generation.
| Engine | Entry routeNative | 5s 720pDraft | 10s 720pPreview | 8s 1080pPremium | 10s 1080pStandard | 10s + audioNarrative | 4K outputNative / route | Caps | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Recommended video enginesCurrent-generation and recommended routes for new generations. | |||||||||
$0.5210s 1080p · audio incl. | —min 6s | —no 720p | $0.42 | $0.52 | $0.52 | $2.08 | 20s · 4K · audio · T2V/I2V · fast | ||
$0.7810s 1080p · audio incl. | —min 6s | —no 720p | $0.63audio incl. | $0.78audio incl. | $0.78 | $3.1210s 4K | 10s · 4K · audio · T2V/I2V | ||
$1.1010s 1080p | —1080p only | —1080p only | $0.88 | $1.10 | $1.64 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V | ||
$1.1010s 1080p | —1080p only | —1080p only | $0.88 | $1.10 | $1.64 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V | ||
$1.4610s 1080p | —1080p only | —1080p only | $1.17 | $1.46 | $2.19 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V | ||
$1.4610s 1080p | —1080p only | —1080p only | $1.17 | $1.46 | $2.19 | —1080p only | 15s · 1080p · audio opt. · T2V/I2V | ||
$1.3010s 720p · audio incl. | $0.65 | $1.30 | —5/10/15s | $1.95audio incl. | $1.95 | —no 4K | 15s · 1080p · audio · T2V/I2V | ||
$1.8210s 720p · audio incl. | $0.91audio incl. | $1.82audio incl. | $1.88audio incl. | $2.34audio incl. | $2.34 | —no 4K | 15s · 1080p · audio · T2V/I2V | ||
$2.6010s 720p | $1.30 | $2.60 | —5/10s | $5.20 | —no audio | —no 4K | 10s · 1080p · silent · T2V/I2V | ||
$3.7910s 720p · audio incl. | $1.89audio incl. | $3.79audio incl. | $7.49audio incl. | $9.36audio incl. | $9.36 | $19.4410s 4K | 15s · 4K · audio · T2V/I2V | ||
$3.0310s 720p · audio incl. | $1.51audio incl. | $3.03audio incl. | —no 1080p | —no 1080p | —no 1080p | —no 4K | 15s · 720p · audio · T2V/I2V · fast | ||
$1.8910s 720p · audio incl. | $0.95audio incl. | $1.89audio incl. | —no 1080p | —no 1080p | —no 1080p | —no 4K | 15s · 720p · audio · T2V/I2V · fast | ||
$5.4610s 4K · audio incl. | —4K only | —4K only | —4K only | —4K only | —4K only | $5.4610s 4K | 15s · 4K · dedicated · T2V/I2V | ||
$2.088s 720p | —4/6/7s | —max 8s | $2.08 | —max 8s | —max 8s | $4.168s 4K | 8s · 4K · audio opt. · T2V/I2V | ||
$0.848s 720p | —4/6/7s | —max 8s | $1.04 | —max 8s | —max 8s | $2.608s 4K | 8s · 4K · audio opt. · T2V/I2V · fast | ||
$1.3010s 720p · audio incl. | —4/6/8s | $1.30audio incl. | —720p only | —720p only | —720p only | —720p only | 10s · 720p · audio · T2V/I2V · fast | ||
$0.32 | —4/6/7s | —max 8s | $0.52 | —max 8s | —max 8s | —no 4K | 8s · 1080p · audio opt. · T2V/I2V · fast | ||
$0.5910s 768p | —min 6s | —no 720p | —6/10s | —no 1080p | —no audio | —no 4K | 10s · 768p · silent · T2V/I2V | ||
$5.4610s 4K · audio incl. | —4K only | —4K only | —4K only | —4K only | —4K only | $5.4610s 4K | 15s · 4K · dedicated · T2V/I2V | ||
$1.048s 720p · audio incl. | —4/8/12s | —4/8/12s | —720p only | —4/8/12s | —4/8/12s | —720p only | 12s · 720p · audio · T2V/I2V | ||
$3.128s 720p · audio incl. | —4/8/12s | —4/8/12s | $5.20audio incl. | —4/8/12s | —4/8/12s | —no 4K | 12s · 1080p · audio · T2V/I2V | ||
| Previous-generation and budget routesOlder or budget routes that may still be useful for low-cost tests. | |||||||||
$0.5210s 1080p · audio incl. | —min 6s | —no 720p | $0.42audio incl. | $0.52audio incl. | $0.52 | $2.0810s 4K | 20s · 4K · audio · T2V/I2V · fast | ||
$0.3410s 720p | $0.17 | $0.34 | $0.62 | $0.76 | $1.53 | —no 4K | 12s · 1080p · audio opt. · T2V/I2V | ||
$0.7810s 1080p · audio incl. | —min 6s | —no 720p | $0.63audio incl. | $0.78audio incl. | $0.78 | $3.1210s 4K | 10s · 4K · audio · T2V/I2V | ||
$0.9110s 720p | $0.46 | $0.91 | —5/10s | $0.91 | —no audio | —no 4K | 10s · 1080p · silent · T2V/I2V | ||
$0.9110s 1080p | —1080p only | —1080p only | —5/10s | $0.91 | $1.82 | —1080p only | 10s · 1080p · audio opt. · T2V/I2V | ||
$1.3010s 720p · audio incl. | $0.65audio incl. | $1.30audio incl. | —5/10s | $1.95audio incl. | $1.95 | —no 4K | 10s · 1080p · audio · T2V/I2V | ||
$0.5210s 720p | $0.26 | $0.52 | —5/10s | $1.17 | —no audio | —no 4K | 10s · 1080p · silent · T2V/I2V | ||
$1.8210s 720p · audio incl. | $0.91audio incl. | $1.82audio incl. | $2.92audio incl. | $3.64audio incl. | $3.64 | —no 4K | 15s · 1080p · audio · T2V/I2V | ||
$1.305s 720p | $1.30 | —max 9s | —5/9s | —max 9s | —no audio | —no 4K | 9s · 1080p · silent · T2V/I2V | ||
$0.525s 720p | $0.52 | —max 9s | —5/9s | —max 9s | —no audio | —no 4K | 9s · 1080p · silent · T2V/I2V · fast | ||
Prices are current MaxVideoAI display prices for preset scenarios. Open the app for the exact live price before each generation, including provider limits, duration rounding and job-level rounding.
| Price check | Cheapest current-gen option | Typical exact price | Link |
|---|---|---|---|
| 5s 720p video | Wan 2.6 | $0.65 | View row |
| 8s 1080p premium video | LTX 2.3 Fast | $0.42 | View row |
| 10s 1080p video | LTX 2.3 Fast | $0.52 | View row |
| 10s 1080p + audio | LTX 2.3 Fast | $0.52 | View row |
| 1 image generation | GPT Image 2 | $0.06 | Image pricing |
| 30s voice-over | Voice Over · Seed Audio 1.0 | $0.25 | Audio pricing |
| 4K upscale | Video Upscale | Topaz Video Upscale: $0.80 | Tool pricing |
Compact MaxVideoAI price references for image generation, audio generation, character prep, angle tools and upscale.
| Image engine | 1 standard image | 1 high-quality image | Image-to-image / reference | Sizes / aspect ratios | Links |
|---|---|---|---|---|---|
| GPT Image 2 | $0.06 | $0.54 | Supported | Square · Portrait · Landscape | |
| Luma Uni-1 | $0.06 | $0.06 | Supported | 2K | |
| Luma Uni-1 Max | $0.14 | $0.14 | Supported | 2K | |
| Nano Banana (Image Generation) | $0.06 | $0.06 | Supported | Square · Portrait · Landscape | |
| Nano Banana 2 | $0.11 | $0.21 | Supported | 1K · 2K · 4K | |
| Nano Banana Lite | $0.04 | $0.04 | Supported | 1K | |
| Nano Banana Pro | $0.20 | $0.39 | Supported | 1K · 2K · 4K | |
| Seedream | $0.06 | $0.06 | Supported | 2K · 4K | |
| Seedream 5.0 Pro | $0.16 | $0.32 | Supported | 2K · 4K |
| Audio mode / provider | 30s | 60s | 120s | Voice clone / sample support | Links |
|---|---|---|---|---|---|
| Music Only · Google Lyria 3 | $0.10 | $0.20 | $0.20 | — | |
| Voice Over · Seed Audio 1.0 | $0.25 | $0.48 | $0.95 | Optional | |
| Cinematic · Mirelo SFX + music only | $0.85 | $1.70 | $3.20 | — | |
| Cinematic + Voice · Mirelo SFX + Seed Audio 1.0 | $1.10 | $2.18 | $4.15 | Optional | |
| Seed Audio reference voice | $0.25 | $0.48 | $0.95 | Sample required |
| Tool | Standard output | Pro / high-res output | Best used before | Links |
|---|---|---|---|---|
| Character Builder Draft | $0.08 | 4K: $0.24 | Image-to-video references | |
| Character Builder Final | $0.15 | 4K: $0.30 | Final character references | |
| Change Camera Angle | FLUX Multiple Angles: $0.04 | Qwen Multiple Angles: $0.07 | Image-to-video setup | |
| Generate 4 best angles | FLUX Multiple Angles: $0.24 | Qwen Multiple Angles: $0.40 | Storyboard coverage | |
| Image Upscale | SeedVR2 Image Upscale: $0.04 | Topaz Image Upscale: $0.12 | Image-to-video source cleanup | |
| Video Upscale | SeedVR2 Video Upscale: $0.25 | Topaz Video Upscale: $0.80 | Final export |
Pricing tables are preset references. The app remains the source for job-level live quotes before launch.
Use credits without a required subscription. Starter credits begin at $10, and you can top up when you need more generations.
How pay-as-you-go credits workThe app shows the live price for your selected engine, duration, resolution and options before generation, even as a guest.
Credits are charged only when a job completes successfully. Failed generations are refunded automatically.
Payments run through Stripe. Cards, Apple Pay and Google Pay appear when available on your device and browser.
Short answers about live quotes, credits, refunds and engine availability.
AI video pricing depends on the engine, duration, resolution, audio setting and workflow. The comparison table shows preset total prices for common scenarios, and the app shows the exact live quote before generation.
The cheapest engine depends on the scenario. A 5s 720p draft, an 8s 1080p premium clip, a 10s 1080p video and 4K output can all have different winners. The table highlights current-generation options first and lists older budget routes separately when available.
Check the 10s 1080p column in the video pricing table. Engines that do not support exact 10s 1080p are marked clearly instead of being forced into a fake comparison.
Some major engines, including Veo routes, are limited to shorter durations such as 4s, 6s or 8s. The 8s column makes those engines comparable without pretending they support 10s.
Some routes are built for 4K output and should not be compared as if they were standard 1080p engines. The 4K column shows native or dedicated 4K pricing when available.
Yes. Open the app for live pricing before you generate. You can preview the exact price as a guest before launching a render.
No. Failed generations are refunded automatically. Credits are charged only when a generation completes successfully.
No. MaxVideoAI uses pay-as-you-go credits. You can compare prices, choose the right engine per job and generate without a required subscription.
Some previous-generation routes may be cheaper for simple tests, but MaxVideoAI highlights current-generation engines first because they are usually better choices for new projects. Older budget routes are still listed separately when available.
No. Video, image, audio and tools use different pricing rules. Image generation is usually priced per image, audio by duration or mode, and tools by output type or resolution.
Most users compare the full cost of a render, not raw per-second rates. MaxVideoAI shows preset total prices for common scenarios such as 8s 1080p, 10s 1080p and 4K output. Per-second or provider-level rates can vary by engine, duration, resolution and rounding, and the app shows the exact live quote before generation.
Prices may change when providers update rates or when MaxVideoAI adds new engines. The pricing page shows current preset comparisons, while the app always shows the live quote before generation.