Dreamina Seedance 2.0 Mini
Higher-rated areas: Speed & reliability, Creative control
Compare engines
See what each model can create. Compare quality, controls and price.
Compare Seedance 2.0 Fast and Seedance 2.0 Mini by quality, controls and cost. Mini is an option for lower-cost batches and 480p or 720p variants. Review the scores, specifications and independent examples to choose the model that fits your project.
Higher-rated areas: Speed & reliability, Creative control
Higher-rated areas: Audio & lip sync, Speed & reliability
Independent examples, with different prompts and settings.
These are MaxVideoAI editorial assessments, not same-prompt test results. The dates below record score updates. MaxVideoAI sells access to the models it covers.
Score records last updated: Dreamina Seedance 2.0 Mini · Seedance 2.0 Fast
How we benchmark| Criterion · 0–10 | Dreamina Seedance 2.0 Mini | Seedance 2.0 Fast |
|---|---|---|
| Follows your promptHow closely the result follows the prompt. | Dreamina Seedance 2.0 Mini7.6/10 | Seedance 2.0 Fast8.0/10 |
| Visual qualityDetail, lighting and visible artifacts. | Dreamina Seedance 2.0 Mini7.4/10 | Seedance 2.0 Fast7.8/10 |
| Natural movementHow naturally subjects and cameras move. | Dreamina Seedance 2.0 Mini7.6/10 | Seedance 2.0 Fast8.1/10 |
| Human appearanceFaces, hands and body movement. | Dreamina Seedance 2.0 Mini7.3/10 | Seedance 2.0 Fast7.8/10 |
| Audio & lip syncSpeech, sound and mouth movement in sync. | Dreamina Seedance 2.0 Mini6.8/10 | Seedance 2.0 Fast8.8/10 |
| Creative controlHow much direction the model follows. | Dreamina Seedance 2.0 Mini7.7/10 | Seedance 2.0 Fast8.1/10 |
| Criterion · 0–10 | Dreamina Seedance 2.0 Mini | Seedance 2.0 Fast |
|---|---|---|
| Consistency over timeWhether details hold together over time. | Dreamina Seedance 2.0 Mini7.0/10 | Seedance 2.0 Fast7.2/10 |
| Readable textHow readable generated text and interfaces are. | Dreamina Seedance 2.0 Mini6.4/10 | Seedance 2.0 Fast6.8/10 |
| Multi-shot continuityContinuity between different shots. | Dreamina Seedance 2.0 Mini7.1/10 | Seedance 2.0 Fast7.6/10 |
| Speed & reliabilityGeneration speed and reliability. | Dreamina Seedance 2.0 Mini7.8/10 | Seedance 2.0 Fast8.8/10 |
Generate with
Generate with
Compare prices by resolution. The final quote depends on your duration, mode and settings.
Your settings. Your quote. Before you generate.
USD estimate · snapshot generated
Check duration, resolution, supported inputs and controls. Open each model’s guide for its full feature set.
| Key spec | Dreamina Seedance 2.0 Mini | Seedance 2.0 Fast |
|---|---|---|
| Pricing (MaxVideoAI) | 720p: $0.078/s480p: $0.086/s | 480p: $0.136/s720p: $0.304/s |
| Text-to-Video | Supported | Supported |
| Image-to-Video | Supported | Supported |
| Video-to-Video | Supported (video edit and extend) | Supported (video edit and extend) |
| First/Last frame | Supported (1 start image + optional end image in i2v) | Supported (1 start image + optional end image in i2v) |
| Reference image / style reference | Ref2V: up to 9 image references; I2V: 1 start image | Ref2V: up to 9 image references; I2V: 1 start image |
| Reference video | Supported (up to 3 video references, video edit, or extension clips) | Supported (up to 3 video references, video edit, or extension clips) |
| Max resolution | 480p / 720p | 720p |
| New clip · maximum | 15 sText to video, Image to video, Image references: 4–15 s | 15 sText to video, Image to video, Image references: 4–15 s |
| Extension · added duration | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 s | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 s |
| Observed median (30 days) | 155sP90: 175s · Oct 31, 2026 | Data pending |
| Aspect ratios | Auto / 21:9 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 | Auto / 21:9 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 |
| FPS options | 24 fps | 24 |
| Output format | MP4 | MP4 |
| Audio output | Supported | Supported |
| Native audio generation | Supported | Supported |
| Lip sync | Supported | Supported |
| Camera / motion controls | Advanced | Advanced |
| Watermark | No (MaxVideoAI) | No (MaxVideoAI) |
Duration choices depend on mode and resolution; check the creation settings.
Observed production times over 30 days; settings and queues vary. P90 means 90% of measured renders finished within this time. These are not controlled speed tests. Measurement method and limitations
Capabilities available in MaxVideoAI. Provider sources below; their verification dates are not recorded here.
Dreamina Seedance 2.0 Mini: maxvideoai.com · Dreamina Seedance API model id: dreamina-seedance-2-0-mini-260615
Seedance 2.0 Fast: fal.ai (1) · fal.ai (2)
Explore a few more popular side-by-side matchups.
Short answers for choosing between draft-speed Fast and batch-value Mini.
Open a question to read the answer. One answer at a time.
No. Fast remains the Seedance draft-speed choice. Mini is the value and batch route for lower-cost high-frequency variants, especially when 480p/720p output is acceptable.
Mini is positioned for many low-cost ecommerce, UGC, and paid-social variants. Fast is better when quick Seedance draft timing and a cleaner path back to Seedance 2.0 matter more.
No. The galleries show independent examples made with different prompts and settings. Use them to explore each model’s visual possibilities, alongside the scorecard, specifications and prices.